The prices refer to each single bedroom. | ||||
Period | Single | Double | Triple | Quadruple |
From 01/04/2019 to 30/06/2019 | € 35 | € 45-60 | € 60-75 | € N.D. |
From 01/07/2019 to 31/07/2019 | € 40 | € 60-70 | € 75-85 | € N.D. |
From 01/08/2019 to 31/08/2019 | € ND | € 70-80 | € 80-95 | € N.D. |
From 01/09/2019 to 30/10/2019 | € 30 | € 50-65 | € 60-75 | € N.D. |
From 01/11/2019 to 31/03/2019 | € 30 | € 40-50 | € 50-65 | € N.D. |
Trapani Sud Sound Festival-PLANET FUNK
On 5 September, boat parties, DJ sets and tastings of typical local products are scheduled in the morning; in particular very inte...
21/11/2024 - joi: 21/11/2024 - contac WhatsApp Help: https://techcommunity.microsoft.com/discussions/microsoftforms/how-to-...
***
21/11/2024 - michealrroy: Robin...
***
***
21/11/2024 - michealrroy: Robin...
***
Via Sant'Andrea, 2 - 91100 Trapani
Tel. +39 380 471 7849 | Email: info@ababordo.it