Les tarifs se référent à chaque chambre | ||||
Période | Simple | Double | Triple | Quadruple |
De 01/04/2019 au 30/06/2019 | € 35 | € 45-60 | € 60-75 | € N.D. |
De 01/07/2019 au 31/07/2019 | € 40 | € 60-70 | € 75-85 | € N.D. |
De 01/08/2019 au 31/08/2019 | € ND | € 70-80 | € 80-95 | € N.D. |
De 01/09/2019 au 30/10/2019 | € 30 | € 50-65 | € 60-75 | € N.D. |
De 01/11/2019 au 31/03/2019 | € 30 | € 40-50 | € 50-65 | € N.D. |
Trapani Sud Sound Festival-PLANET FUNK
On 5 September, boat parties, DJ sets and tastings of typical local products are scheduled in the morning; in particular very inte...
22/12/2024 - black falcon drone: Your content always leaves me feeling 22/12/2024 - segseg: 22/12/2024 - George Belly: I have been absent for some time, but now I remember why I used to lov...
***
22/12/2024 - QWR: 22/12/2024 - decfv: Trezor Wa...
***
Via Sant'Andrea, 2 - 91100 Trapani
Tel. +39 380 471 7849 | Email: info@ababordo.it